Main navigation
1. Lab Group Assignments
Section | Groups | Time | Day |
---|---|---|---|
A12 | 1 to 4 | 10:30 - 12:20 | Tuesday |
A13 | 5 to 8 | 12:30 - 14:20 | Tuesday |
A14 | 9 to 12 | 14:30 - 16:20 | Tuesday |
A15 | 13 to 16 | 17:30 - 19:20 | Tuesday |
A17 | 17 to 20 | 10:30 - 12:20 | Thursday |
A18 | 21 to 24 | 12:30 - 14:20 | Thursday |
A19 | 25 to 28 | 14:30 - 16:20 | Thursday |
2. Laboratory Schedule
Activity | Date | Location | 10:30 - 12:20 | 12:30 -14:20 | 14:30 -16:20 | 17:30 -19:20 |
---|---|---|---|---|---|---|
Fluid Mechanics: AFD, EFD, and CFD | Aug. 26 | 100 PH | All Groups | All Groups | All Groups | All Groups |
Introduction to EFD | Sep. 2 | 100 PH | All Groups | All Groups | All Groups | All Groups |
EFD 1 Tuesday |
| Hydraulics East Annex | Groups: | Groups: | Groups: | Groups: |
EFD 2 Tuesday | Sep. 20 | Hydraulics East Annex | Groups: | Groups: | Groups: | Groups: |
Introduction to Computational | Oct. 5 | 100 PH | All Groups | All Groups | All Groups | All Groups |
CFD PreLab 1 | Oct. 11 Oct. 13 | 3231 SC 3231 SC | Groups: 1-4 17-20 | Groups: 5-8 21-24 | Groups: 9-12 25-28 | Groups: 13-16
|
CFD Lab 1 | Oct. 18 Oct. 20 | 3231 SC | Groups: 1-4 17-20 | Groups: 5-8 21-24 | Groups: 9-12 25-28 | Groups: 13-16
|
EFD 3 Tuesday |
Oct. 27 Nov. 3 | Hydraulics East Annex | Groups: | Groups: | Groups: | Groups: |
CFD PreLab 2 |
Nov. 10 |
3231 SC 3231 SC | Groups: 1-4 17-20 | Groups: 5-8 21-24 | Groups: 9-12 25-28 | Groups: 13-16
|
CFD Lab 2 | Nov. 15 Nov. 17 |
3231 SC 3231 SC | Groups: 1-4 17-20 | Groups: 5-8 21-24 | Groups: 9-12 25-28 | Groups: 13-16
|